.
Thrust self-aligning roller bearing
Thrust self-aligning roller bearing

Thrust self-aligning roller bearing

Thrust bearing is generally composed of two or more thrust gaskets and a number of rolling elements. Generally, thrust gaskets are divided into shaft plate and seat plate. Generally, the most common type of rolling element is composed of iron or copper cage.

Product Details

Bearing NO. Dimensions(mm) Limit speed ratings(r/min) Weight
d D T B C Grease Oil kg
29234 170 240 42 32 20 850 1200 5.54
29234E 170 240 42 24.8 22 850 1200 5.3
29334 170 280 67 51 32.9 850 1200 15.1
29334E 170 280 67 42.2 30.5 850 1200 14.8
29334EM 170 280 67 23 31.7 850 1200 16.5
29434 170 340 103 79.5 50.8 700 950 42
29434E 170 340 103 65.5 91.2 700 950 40
29434EM 170 340 103 37 48.8 700 950 40.6
                 
29236 180 250 42 32 22 900 1300 5.92
29236E 180 250 42 25.8 21.3 900 1300 5.66
29336 180 300 73 55.2 35.8 700 1000 19.4
29336E 180 300 73 46 35.5 700 1000 19.1
29336EM 180 300 73 25 34.4 700 1000 21.7
29436 180 360 109 84.5 52.5 700 950 49.5
29436E 180 360 109 69.5 53 700 950 47.4
29436EM 180 360 109 39 51.2 700 950 62.2
                 
29238 190 270 48 36 25.4 1000 1400 8.32
29238E 190 270 48 29.5 25.5 1000 1400 7.91
29338 190 320 78 59.5 39.2 750 1000 23.5
29338E 190 320 78 49 71.3 750 1000 22.9
29338EM 190 320 78 27 38.6 750 1000 26
29438 190 380 115 88 56.3 630 850 58.5
29438E 190 380 115 73 55.5 630 850 56
29438EM 190 380 115 41 55 630 850 61.4
                 
29240 200 280 48 39 24 1000 1400 8.6
29240E 200 280 48 30 24 1000 1400 8.34
29240EM 200 280 48 15 24 1000 1400 8.9
29340 200 340 85 64 42.7 700 950 29.5
29340E 200 340 85 53.5 40 700 950 28.6
29340EM 200 340 85 29 41 700 950 34
29440 200 400 122 93.5 59 600 800 68.6
29440E 200 400 122 77 59.4 600 800 65.8
29440EM 200 400 122 43 59 600 800 73
                 
29244 220 300 48 36 25.4 900 1300 8.94
29244E 220 300 48 30 24.5 900 1300 9.08
29244E 220 300 48 15 24 900 1300 10
29344 220 360 85 64 42.6 670 900 31.9
29344E 220 360 85 55 41 670 900 33.5
29344EM 220 360 85 29 41 670 900 33.3
29444 220 420 122 93.5 59.9 560 750 71.9
29444E 220 420 122 77 58.5 560 750 69.9
29444EM 220 420 122 43 58 560 750 74.9
                 
29248 240 340 60 44 31.7 800 1100 15.9
29248E 240 340 60 38 30 800 1100 15.6
29248E 240 340 60 19 30 800 1100 16.7
29348 240 380 85 64 42.1 600 800 33.6
29348E 240 380 85 54 40.5 600 800 33.6
29348EM 240 380 85 29 41 600 800 35.5
29448 240 440 122 93.5 60.1 530 750 77.3
29448E6 240 440 122 76 59 530 750 70.1
29448EM 240 440 122 43 59 530 750 83
                 
29252 260 360 60 45.5 30.4 800 1100 17.2
29252E 260 360 60 38.5 30 800 1100 16.9
29252EM 260 360 60 19 30 800 1100 18.5
29352 260 420 95 71.8 48.2 600 800 47.5
29352E 260 420 95 61 46 600 800 46.5
29352EM 260 420 95 32 45 600 800 51.5
29452 260 480 132 102 64.8 500 670 94.5
29452E 260 480 132 86 63 500 670 97.7
29452EM 260 480 132 48 64 500 670 110

 

Message

We ask the service staff to always think about the customers, solve the problems of the equipment in time, and make sure that the interests of customers are above everything else.