.
32200 And 32300 Metric Series
32200 And 32300 Metric Series

32200 And 32300 Metric Series

Tapered roller bearings mainly bear the radial and axial combined load. The bearing capacity depends on the raceway angle of the outer ring. The larger the angle is, the greater the bearing capacity is. According to the number of rolling elements in the bearing, it can be divided into single row, double row and four row tapered roller bearings. The clearance of single row tapered roller bearing needs to be adjusted by users during installation; The clearance of double row and four row tapered roller bearings has been given according to the user’s requirements when the products leave the factory, and it does not need to be adjusted by the user.

Product Details

 

Bearing NO. Dimensions(mm) Weight
ISO CODE OLD CODE d D T kg
32204 7504 20 47 19.25 0.151
32205 7505 25 52 19.25 0.174
32206 7506 30 62 21.25 0.287
32207 7507 35 72 24 0.445
32208 7508 40 80 24.75 0.532
32209 7509 45 85 24.75 0.573
32210 7510 50 90 24.75 0.626
32211 7511 55 100 26.75 0.853
32212 7512 60 110 29.75 1.17
32213 7513 65 120 32.75 1.55
32214 7514 70 125 33.25 1.64
32215 7515 75 130 33.25 1.74
32216 7516 80 140 35.25 2.13
32217 7517 85 150 38.5 2.68
32218 7518 90 160 42.5 3.44
32219 7519 95 170 45.5 4.24
32220 7520 100 180 49 5.1
32221 7521 105 190 53 6.26
32222 7522 110 200 56 7.43
32224 7524 120 215 61 9.6
32226 7526 130 230 67.75 11.4
32228 7528 140 250 71.75 14.4
32230 7530 150 270 77 18.2
32232 7532 160 290 84 23.3
32234 7534 170 310 91 28.6
32236 7536 180 320 91 29.9
32238 7538 190 340 97 36.1
32240 7540 200 360 104 43.2
32244 7544 220 400 115 56.8
           
32304 7604 20 52 22 0.23
32305 7605 25 62 25 0.368
32306 7606 30 72 28 0.562
32307 7607 35 80 32 0.763
32308 7608 40 90 35 1.04
32309 7609 45 100 38 1.4
32310 7610 50 110 42 1.89
32311 7611 55 120 45 2.37
32312 7612 60 130 48 2.9
32313 7613 65 140 51 3.51
32314 7614 70 150 54 4.11
32315 7615 75 160 58 5.37
32316 7616 80 170 61 6.38
32317 7617 85 180 63 7.31
32318 7618 90 190 67 8.81
32319 7619 95 200 71 9.35
32320 7620 100 215 77 12.2
32321 7621 105 225 81 13.9
32322 7622 110 240 84 16.6
32324 7624 120 260 90 22.1
32326 7626 130 280 98.75 26.5
32328 7628 140 300 107.75 32.7
32330 7630 150 320 114 37.1

 

Message

We ask the service staff to always think about the customers, solve the problems of the equipment in time, and make sure that the interests of customers are above everything else.