.
Inch Tapered Roller Series
Inch Tapered Roller Series

Inch Tapered Roller Series

Tapered roller bearings mainly bear the radial and axial combined load. The bearing capacity depends on the raceway angle of the outer ring. The larger the angle is, the greater the bearing capacity is. According to the number of rolling elements in the bearing, it can be divided into single row, double row and four row tapered roller bearings. The clearance of single row tapered roller bearing needs to be adjusted by users during installation; The clearance of double row and four row tapered roller bearings has been given according to the user’s requirements when the products leave the factory, and it does not need to be adjusted by the user.

Product Details

 

Bearing NO. Dimensions(mm) Inch Series Weight
 CODE d D B C T kg
639213 15 42 13.5 10 13 0.095
CBK257(C102) 15 42 13.5 10 13 0.095
11590/11520 15.875 42.862 14.288 9.525 14.288 0.102
LM11749/LM11710 17.462 39.878 14.605 10.688 13.843 0.084
LM11949/LM11910 19.05 45.238 16.637 12.065 15.494 0.12
09074/09195 19.05 49.225 21.539 14.288 19.845 0.18
639177 20 43 12 11 13.23 0.086
LM12748/LM12710 21.43 45.237 16.637 12.065 15.494 0.12
LM12649/LM12610 21.43 50.005 18.288 13.97 17.526 0.172
LM12749/LM12710 21.987 45.237 16.637 12.065 15.494 0.116
LM12749/LM12711 21.987 45.975 16.637 12.065 15.494 0.121
JL22349/JL22310 22 41 14.4 11.4 14.4 0.079
JHM33449/JHM33410 24 55 25 21 25 0.29
07098-07196 24.981 50.005 14.26 9.525 13.495 0.11
L44643/L44610 25.4 50.292 14.732 10.688 14.224 0.126
1780-1729 25.4 56.896 19.837 15.875 19.368 0.23
M84548/M84510 25.4 57.15 19.431 14.372 19.431 0.23
LM44649/LM44610 26.988 50.292 14.732 10.668 14.224 0.118
28KW01 28 50.292 16.65 10.668 14.224 0.12
L45449/L45410 29 50.292 14.732 10.668 21.433 0.113
M86649/M86610 30.162 64.292 21.433 16.67 22.225 0.336
M88043/M88010 30.612 68.262 22.225 17.462 15.875 0.107
LM67048/L67010 31.75 59.131 16.764 11.811 15.875 0.183
LM67045/LM67010 31.75 59.131 18.57 11..811 14.5 0.192
JL26749/JL26710 32 53 15 11.5 17 0.121
320/32C 32 58 17 13 22.225 0.134
TR0608A-N 32 75 28 23 29.75 0.624
6-7707Y 33 62 16.5 12 16 0.567
M88048/M88010 33.338 68.262 22.225 17.462 22.225 0.382
639337A 33.338 76.2 28.575 23.02 29.37 0.678
LM48548/LM48510 34.925 65.088 18.288 13.97 18.034 0.257
LM48549X/10 34.925 65.088 18.288 13.97 18.034 0.257
14136A/14276 34.925 69.012 26.713 15.875 26.975 0.351
HM88649/HM88610 34.925 72.233 25.4 19.842 25.4 0.482
02878/02820 34.925 73.025 22.225 17.462 22.225 0.42
25877/25821 34.925 73.025 24.608 19.05 23.812 0.46
31594/31520 34.925 76.2 28.575 23.812 29.37 0.644
HM89446/HM89410 34.925 76.2 28.575 23.02 29.37 0.639
639338A 34.925 76.2 28.575 23.03 29.37 0.654
14585/14525 34.925 68.262 20.638 15.875 20.638 0.32
6-7807Y 34.925 73 26.8 22.2 26.8 0.441
L68149/L68110 34.988 59.131 16.764 11.938 15.875 0.172
L68149A/L68110 34.988 59.131 18.875 11.938 15.875 0.178
328227 34.988 59.947 18.5 13 13 0.148
L68149/L68111 34.988 59.947 16.764 11.938 15.875 0.179
LM78349/LM78310A 34.988 61.973 17 13.6 16.7 0.21
LM78349/LM78310C 34.988 61.973 17 15 18 0.24
JL68145/JL68111 35 60 18.412 11.938 15.875 0.187
U298/U261L 35 64.8 20.6 14 18 0.258
30607 35 65 18.288 13.97 18 0.255
TR070803C 35 80 28.5 22 29.25 0.691
25880/25821 36.487 73.025 24.608 19.05 23.812 0.45
HM89449/HM89410 36.512 76.2 28.575 23.02 29.37 0.627
HM89448/HM89410 36.512 76.2 28.575 23.02 29.37 0.627
25570/25520 36.512 82.931 25.4 19.05 23.812 0.689
JL69345/JL69310 38 63 19 13.5 17 0.202
JL69345/JL69310E 38 63 19 15.5 18.5 0.219
JL69349/JL69310 38 63 17 13.5 17 0.197
LM29748/LM29710 38.1 65.088 18.288 13 18.034 0.234
57207/LM29710 38.1 65.088 18.288 13.97 18.034 0.232
LM29749/LM29711 38.1 65.088 18.288 15.748 19.812 0.251
LM29749/LM29710 38.1 65.088 18.288 13.97 18.034 0.236
13687/20 38.1 69.012 19.05 15.083 19.05 0.295
2788/2720 38.1 76.2 25.654 19.05 23.812 0.491
26878/26822 38.1 79.375 25.4 19.05 23.812 0.57
3490/3420 38.1 79.375 29.771 23.812 29.37 0.65
3875/3820 38.1 85.725 30.162 23.812 30.162 0.87
3580/3525 38.1 87.312 30.886 23.812 30.162 0.87
639315A/Q 39 72 20.638 16.764 21.43 0.355
M399 39.688 73.025 22.15 18.5 19.25 0.353
M365L 39.688 76 22.098 14.732 19.25 0.463
2789/2720 39.688 76.2 25.654 19.05 23.812 0.47
U399/U360L 39.688 73.04 22.075 15.3 18.788 0.47
TR080803R-9 40 80 29.2 23 30.5 0.676
3879/3820 40 85.725 30.162 23.812 30.162 0.84
LM300849/11 40.988 67.975 18 13.5 17.5 0.24
18437 41 68 21 14.5 19 0.264
18590/18520 41.275 73.025 17.462 12.7 16.667 0.218
LM501349/LM501310 41.275 73.431 19.812 14.732 19.558 0.325
LM501349/LM501311 41.275 73.431 19.812 18.186 23.012 0.342
LM501349/LM501314 41.275 73.431 19.812 16.604 21.43 0.345
11162/11130 41.275 76.2 17.384 14.288 18.009 0.33
24780/24720 41.275 76.2 23.02 17.462 22.225 0.41
26882/26822 41.275 79.375 25.4 19.04 23.812 0.52
3880/3820 41.275 85.725 30.162 23.812 30.162 0.908
HM803146/HM803110 41.275 88.9 29.37 23.02 30.162 0.908
25580/25520 44.45 82.931 25.4 19.05 23.812 0.554
3782/3720 44.45 93.264 30.302 23.812 30.162 0.967
127509 45 85 23.5 20 24.75 0.58
17887/17831 45.23 79.985 20.638 15.08 19.842 0.402
LM102949/LM102910 45.242 73.431 19.812 15.748 19.558 0.308
LM603049/LM603011 45.242 77.788 19.842 15.08 19.842 0.363
LM603049/LM603012 45.242 77.788 19.842 16.667 21.43 0.381
LM603049/LM603014 45.242 79.974 19.842 15.08 19.842 0.394
LM603049A/LM603014 45.42 79.974 19.842 15.08 19.842 0.398
25590/25520 45.618 82.931 25.4 19.05 23.912 0.537
25590/25523 45.618 82.931 25.4 22.225 26.988 0.58
LM503349A/LM503310 45.987 74.976 18 14 18 0.299
LM503349/LM503310 45.987 74.976 18 14 18 0.301
18690/18620 46.038 79.375 17.462 13.495 17.462 0.33
386A/382A 47.625 96.838 21.946 15.875 21 0.729
JLM104946/10Z 50 82 24 17 21.5 0.421
JLM104948/JLM104910 50 82 21.5 17 21.5 0.512
JLM104945/10Z 50 82 27.62 17 21.5 0.444
JM205149/JM205110 50 90 28 23 28 0.749
LM104949/LM104910 50.8 82 22.225 17 21.973 0.409
LM104949/LM104911 50.8 82.55 22.225 16.51 21.59 0.412
18790/18720 50.8 85 17.462 13.495 17.462 0.372
368A/362A 50.8 88.9 22.2 16.512 20.638 0.494
368/362A 50.8 88.9 22.225 16.513 20.638 0.522
368/362 50.8 90 22.225 15.875 20 0.531
28985/28920 60.325 101.6 25.4 19.845 25.4 0.787
29587/29520 63.5 107.95 25.4 19.05 25.4 0.918
395A/394A 66.675 110 21.996 18.824 22 0.789
39590/39520 66.675 112.712 30.162 23.812 30.162 1.183
3984/3920 66.675 112.712 30.048 23.812 30.162 1.135
HM212049/11 66.675 112.238 38.354 29.718 38.1 1.848
33281/33462 71.438 117.475 30.162 23.812 30.162 1.218
33287/33462 73.025 117.475 30.162 23.812 30.162 1.173
580/572 82.55 139.992 36.098 28.575 36.512 2.169
27695/27620 84.976 125.412 25.4 19.845 25.4 0.9
498/492A 85.725 133.35 29.769 22.225 30.162 1.1
HM518445/HM518410 88.9 152.4 39.668 30.162 39.688 2.86
594/592A 95.25 152.4 36.322 30.162 39.688 2.6

 

Message

We ask the service staff to always think about the customers, solve the problems of the equipment in time, and make sure that the interests of customers are above everything else.