.
32000  32900 Metric Series
32000  32900 Metric Series

32000 32900 Metric Series

Tapered roller bearings mainly bear the radial and axial combined load. The bearing capacity depends on the raceway angle of the outer ring. The larger the angle is, the greater the bearing capacity is. According to the number of rolling elements in the bearing, it can be divided into single row, double row and four row tapered roller bearings. The clearance of single row tapered roller bearing needs to be adjusted by users during installation; The clearance of double row and four row tapered roller bearings has been given according to the user’s requirements when the products leave the factory, and it does not need to be adjusted by the user.

Product Details

 

Bearing NO. Dimensions(mm) Weight
ISO CODE OLD CODE d D T kg
32004 2007104E 20 42 15 0.095
32005 2007105E 25 47 15 0.11
32006 2007106E 30 55 17 0.17
32007 2007107E 35 62 18 0.224
32008 2007108E 40 68 19 0.267
32009 2007109E 45 75 20 0.337
32010 2007110E 50 80 20 0.366
32011 2007111E 55 90 23 0.551
32012 2007112E 60 95 23 0.584
32013 2007113E 65 100 23 0.62
32014 2007114E 70 110 25 0.839
32015 2007115E 75 115 25 0.875
32016 2007116E 80 125 29 1.27
32017 2007117E 85 130 29 1.32
32018 2007118E 90 140 32 1.72
32019 2007119E 95 145 32 1.84
32020 2007120E 100 150 32 1.85
32021 2007121E 105 160 35 2.4
32022 2007122E 110 170 38 3.02
32024 2007124E 120 180 38 3.18
32026 2007126E 130 200 45 4.94
32028 2007128E 140 210 45 5.15
32030 2007130E 150 225 48 6.25
32032 2007132E 160 240 51 7.66
32034 2007134E 170 260 57 10.4
32036 2007136E 180 280 64 14.1
32038 2007138E 190 290 64 15.3
32040 2007140E 200 310 70 18.9
32044 2007144E 220 340 76 24.4
           
32905 2007905E 25 42 12 0.064
32906 2007906E 30 47 12 0.072
32907 2007907E 35 55 14 0.114
32908 2007908E 40 62 15 0.155
32909 2007909E 45 68 15 0.18
32910 2007910E 50 72 15 1.181
32911 2009711E 55 80 17 0.262
32912 2007912E 60 85 17 0.28
32913 2007913E 65 90 17 0.295
32914 2007914E 70 100 20 0.471
32915 2007915E 75 105 20 0.49
32916 2007916E 80 110 20 0.514
32917 2007917E 85 120 23 0.767
32918 2007918E 90 125 23 0.8
32919 2007919E 95 130 23 0.831
32920 2007920E 100 140 25 1.12
32921 2007921E 105 145 25 1.16
32922 2007922E 110 150 25 1.2
32924 2007924E 120 165 29 1.78
32926 2007926E 130 180 32 2.34
32928 2007928E 140 190 32 2.47
32930 2007930E 150 210 38 3.87
32932 2007932E 160 220 38 4.07
32934 2007934E 170 230 38 4.33
32936 2007936E 180 250 45 6.44
32938 2007938E 190 260 45 6.66
32940 2007940E 200 280 51 9.43
32944 2007944E 220 300 51 10

 

Message

We ask the service staff to always think about the customers, solve the problems of the equipment in time, and make sure that the interests of customers are above everything else.