.
623~6222 (N,ZZ,2RS)
623~6222 (N,ZZ,2RS)

623~6222 (N,ZZ,2RS)

Deep groove ball bearing is the most common type of bearing. The basic deep groove ball bearing consists of an outer ring, an inner ring, a set of steel balls and a set of cages. There are two types of deep groove ball bearings, single row and double row. The deep groove ball structure is divided into two types: sealed and open. The open type means that the bearing does not have a sealed structure. The sealed deep groove ball is divided into dust-proof and oil-proof. seal.Deep groove ball bearings can be used in gearboxes, instruments, motors, household appliances, internal combustion engines, transportation vehicles, agricultural machinery, construction machinery, construction machinery, roller skates, yo-yos, etc.

Product Details

 

Bearing NO. Dimensions(mm) Limit Speed Rating(r/min) Basic Load Rating(k/N) Weight
d D B Grease Oil Cr Cor kg
623 3 10 3 38000 45000 0.002
624 4 13 4 33000 40000 0.003
625 5 16 5 33000 40000 1.88 0.68 0.005
626 6 19 6 30000 38000 2.34 0.89 0.008
627 7 22 7 30000 35000 3.35 1.4 0.013
628 8 24 8 28000 33000 4 1.59 0.017
629 9 26 8 25000 30000 4.55 1.96 0.02
6200 10 30 9 20000 26000 5.1 2.38 0.032
6201 12 32 10 19000 24000 6.82 3.05 0.037
6202 15 35 11 18000 22000 7.65 3.72 0.045
6203 17 40 12 16000 20000 9.58 4.78 0.065
6204 20 47 14 14000 18000 12.8 6.65 0.106
6205 25 52 15 13000 15000 14 7.85 0.128
6206 30 62 16 11000 13000 19.5 11.3 0.199
6207 35 72 17 9200 11000 25.7 15.4 0.288
6208 40 80 18 8000 10000 29.5 18 0.368
6209 45 85 19 7000 9000 31.5 20.5 0.416
6210 50 90 20 7100 8500 35 23.2 0.5
6211 55 100 21 6300 7500 43.5 28.8 0.61
6212 60 110 22 5600 7100 53 33 0.79
6213 65 120 23 5300 6300 56 41 0.97
6214 70 125 24 5000 6000 60.5 46 1.34
6215 75 130 25 4500 5600 66 49.5 1.171
6216 80 140 26 4300 5300 71.5 54.2 1.448
6217 85 150 28 4000 5000 83.2 63.8 1.803
6218 90 160 30 3800 4800 95.8 71.5 2.17
6219 95 170 32 3600 4500 110 82.8 2.62
6220 100 180 34 3400 4300 122 92.8 3.19
6221 105 190 36 3200 4000 133 105 3.78
6222 110 200 38 3000 3800 144 117 4.42

 

Message

We ask the service staff to always think about the customers, solve the problems of the equipment in time, and make sure that the interests of customers are above everything else.