.
Inside Diameter 39mm ~ 42mm
Inside Diameter 39mm ~ 42mm

Inside Diameter 39mm ~ 42mm

Automobile hub bearing is developed on the basis of standard angular contact ball bearing and tapered roller bearing. It integrates two sets of bearings. It has the advantages of good assembly performance, omitting clearance adjustment, light weight, compact structure, large load capacity, pre loading grease for sealed bearing, omitting external hub sealing and avoiding maintenance. It has been widely used in cars, There is also a trend to gradually expand the application in trucks. With the development of technology, car hub unit has been widely used in cars. The application scope and quantity of hub bearing unit are increasing day by day, and now it has developed to the third generation: the first generation is composed of double row angular contact bearings. The second generation has a flange used to fix the bearing on the outer raceway, which can simply cover the bearing on the axle and fix it with nuts. Make the maintenance of the car easier. The third generation of hub bearing unit is the combination of bearing unit and anti lock brake system ABS. The hub unit is designed with inner flange and outer flange. The inner flange is fixed on the drive shaft with bolts, and the outer flange installs the whole bearing together.

Product Details

 

Bearing NO. Dimensions(mm) Weight
d D B C kg
DAC39670037 39 67 37 37 0.46
DAC39680037 39 68 37 37 0.48
DAC39680737 39 68.07 37 37 0.48
DAC39720037 39 72 37 37 0.56
DAC39720437 39 72.04 37 37 0.56
DAC39720637 39 72.06 37 37 0.56
DAC39740036/34 39 74 36 34 0.62
DAC39740034 39 74 34 34 0.6
DAC39740038 39 74 38 38 0.65
DAC39740039 39 74 39 39 0.66
DAC39/41750037 39/41 75 37 37 0.62
DAC40680037 40 68 37 37 0.5
DAC40680042 40 68 42 42 0.53
DAC40700040 40 70 40 40 0.56
DAC40720036 40 72 36 36 0.54
DAC40720036/33 40 72 36 33 0.54
DAC40720037 40 72 37 37 0.55
DAC40720437 40 72.04 37 37 0.55
DAC40720637 40 72.06 37 37 0.55
DAC40730055 40 73 55 55 0.58
DAC40740036/34 40 74 36 34 0.58
DAC40740036 40 74 36 36 0.6
DAC40740040 40 74 40 40 0.66
DAC40740042 40 74 42 42 0.7
DAC40750037-M 40 75 37 37 0.64
DAC40750037 40 75 37 37 0.62
DAC40750039-M 40 75 39 39 0.69
DAC40760033 40 76 33 33 0.55
DAC40760033/28 40 76 33 28 0.54
DAC40760036 40 76 36 36 0.55
DAC40760041/38 40 76 41 38 0.66
DAC408000302 40 80 30.2 30.2 0.65
DAC40800031 40 80 31 31 0.65
DAC40800036/34 40 80 36 34 0.7
DAC40800036 40 80 36 36 0.71
DAC408000381 40 80 38.1 38.1 0.75
DAC40800045/44 40 80 45 44 0.89
DAC40820040 40 82 40 40 0.8
DAC40840034 40 84 34 34 0.94
DAC40840038 40 84 38 38 0.96
DAC40840040 40 84 40 40 0.83
DAC408402538 40 84.025 38 38 0.97
DAC40900046 40 90 46 46 0.92
DAC401080032/17 40 108 32 17 1.2
DAC42720038/35 42 72 38 35 0.54
DAC42720038 42 72 38 38 0.66
DAC42720037 42 72 37 37 0.6
DAC42750037 42 75 37 37 0.59
DAC42750045 42 75 45 45 0.63
DAC42760033 42 76 33 33 0.56
DAC42760037 42 76 37 37 0.62
DAC42760037/35 42 76 37 35 0.56
DAC42760038/35 42 76 38 35 0.58
DAC42760039 42 76 39 39 0.62
DAC42760040/37 42 76 40 37 0.64
DAC42780038 42 78 38 38 0.65
DAC42780040 42 78 40 40 0.66
DAC42780045-M 42 78 45 45 0.7
DAC42800036/34 42 80 36 34 0.68
DAC42800037 42 80 37 37 0.7
DAC42800045 42 80 45 45 0.85
DAC42800342 42 80.03 42 42 0.81
DAC42820036 42 82 36 36 0.77
DAC42820037 42 82 37 37 0.78
DAC42840034 42 84 34 34 0.75
DAC42840036 42 84 36 36 0.88
DAC42840037 42 84 37 37 0.91
DAC42840039 42 84/84.03 39 39 0.93
DAC42842538 42 84.25 38 38 0.93

 

Message

We ask the service staff to always think about the customers, solve the problems of the equipment in time, and make sure that the interests of customers are above everything else.