.
Inside Diameter 43mm ~ 55mm
Inside Diameter 43mm ~ 55mm

Inside Diameter 43mm ~ 55mm

Automobile hub bearing is developed on the basis of standard angular contact ball bearing and tapered roller bearing. It integrates two sets of bearings. It has the advantages of good assembly performance, omitting clearance adjustment, light weight, compact structure, large load capacity, pre loading grease for sealed bearing, omitting external hub sealing and avoiding maintenance. It has been widely used in cars, There is also a trend to gradually expand the application in trucks. With the development of technology, car hub unit has been widely used in cars. The application scope and quantity of hub bearing unit are increasing day by day, and now it has developed to the third generation: the first generation is composed of double row angular contact bearings. The second generation has a flange used to fix the bearing on the outer raceway, which can simply cover the bearing on the axle and fix it with nuts. Make the maintenance of the car easier. The third generation of hub bearing unit is the combination of bearing unit and anti lock brake system ABS. The hub unit is designed with inner flange and outer flange. The inner flange is fixed on the drive shaft with bolts, and the outer flange installs the whole bearing together.

Product Details

 

Bearing NO. Dimensions(mm) Weight
d D B C kg
DAC43720044/27 43 72 44 27 0.75
DAC43760043 43 76 43 43 0.66
DAC43770042/38 43 77 42 38 0.64
DAC43780044 43 78 44 44 0.79
DAC43790041/38 43 79 41 38 0.84
DAC43790045 43 79 45 45 0.81
DAC43800038 43 80 38 38 0.8
DAC43800050/45 43 80 50 45 0.95
DAC43820045 43 82 45 45 0.9
DAC43/45820037 43/45 82 37 37 0.8
DAC448250037 44 82.5 37 37 0.76
DAC45750023/15 45 75 23 15 0.47
DAC45750027/15 45 75 27 15 0.48
DAC45800045 45 80 45 45 0.95
DAC45800045/44 45 80 45 44 0.95
DAC45800048 45 80 48 48 0.99
DAC45830044 45 83 44 44 0.9
DAC45830045 45 83 45 45 0.92
DAC45840038 45 84 38 38 0.87
DAC45840039 45 84 39 39 0.88
DAC45840041/39 45 84 41 39 0.9
DAC45840042/40 45 84 42 40 0.9
DAC45840042 45 84 42 42 0.9
DAC45840045 45 84 45 45 0.93
DAC45850023 45 85 23 23 0.54
DAC458500302 45 85 30.2 30.2 0.83
DAC45850041 45 85 41 41 0.9
DAC45850047 45 85 47 47 1
DAC45850051 45 85 51 51 1
DAC45860039 45 86 39 39 0.93
DAC45870041/39 45 87 41 39 0.95
DAC45880045 45 88 45 45 1.15
DAC45880239 45 88.02 39 39 0.98
DAC47810053 47 81 53 53 0.98
DAC47850045 47 85 45 45 0.98
DAC48820037/33 48 82 37 33 0.82
DAC49840039 49 84 39 39 0.93
DAC49880046 49 88 46 46 0.96
DAC50820033/28 50 82 33 28 0.78
DAC50900034 50 90 34 34 0.83
DAC50900040 50 90 40 40 0.98
DAC504818833/28 50.378 81.883 33 28 0.78
DAC51910044 51 91 44 44 0.83
DAC52910040 52 91 40 40 0.8
DAC55900060 55 90 60 60 0.99

 

Message

We ask the service staff to always think about the customers, solve the problems of the equipment in time, and make sure that the interests of customers are above everything else.